Nokia 5500, 6270
Posted in Cell Phone Pinouts on September 10th, 2006![]()
| Pin | Signal | Description |
| 1 | Rx2 | |
| 2 | GND | |
| 3 | Rx | |
| 4 | MBUS / CLK | |
| 5 | Tx | |
| 6 | Vpp | |
| 7 | USB Power_Detection / Vbus |
![]()
| Pin | Signal | Description |
| 1 | Rx2 | |
| 2 | GND | |
| 3 | Rx | |
| 4 | MBUS / CLK | |
| 5 | Tx | |
| 6 | Vpp | |
| 7 | USB Power_Detection / Vbus |
![]()
| Pin | Signal | Description |
| 3 | IGN | connected to CTS by switch? |
| 5 | GND | |
| 6 | Tx | |
| 7 | Rx |
![]()

| Pin | Function |
|---|---|
| 01 | GND (shield), also on USB charger cable PCB |
| 02 | (completely unconnected on USB charger cable PCB) |
| 03 | +5.5V, also on USB charger cable PCB (red) |
| 04 | +5.5V, also on USB charger cable PCB (red) |
| 05 | +5.5V, also on USB charger cable PCB (red) |
| 06 | +5.5V, also on USB charger cable PCB (red) |
| 07 | +5.5V, also on USB charger cable PCB (red) |
| 08 | +5.5V, also on USB charger cable PCB (red) |
| 09 | (completely unconnected on USB charger cable PCB) |
| 10 | power (purple, which voltage??), completely unconnected on USB charger cable PCB |
| 11 | (completely unconnected on USB charger cable PCB) |
| 12 | leads to test pad on USB charger cable PCB, but unconnected? |
| 13 | leads to test pad on USB charger cable PCB, but unconnected? |
| 14 | SEL (black), also leads to test pad and further line on USB charger cable PCB |
| 15 | GND (shield), also on USB charger cable PCB |
| 16 | (completely unconnected on USB charger cable PCB) |
| 17 | (completely unconnected on USB charger cable PCB) |
| 18 | (completely unconnected on USB charger cable PCB) |
| 19 | (completely unconnected on USB charger cable PCB) |
| 20 | GND (shield), also on USB charger cable PCB |
| 21 | unknown, almost unused (someone said it’s GND (shield), but it’s most likely NOT correct: since the Axim inside picture doesn’t show the usual ground layer non-connection, but rather a small line connecting to it - it’s some DATA signal!), also leads to unconnected test pad on USB charger cable |
| 22 | GND (shield), also on my USB charger cable PCB |
| 23 | GND (shield), also on my USB charger cable PCB |
| 24 | CTS (orange), completely unconnected on USB charger cable PCB |
| 25 | RxD (green), completely unconnected on USB charger cable PCB |
| 26 | DCD (yellow), completely unconnected on USB charger cable PCB |
| 27 | DSR (blue), completely unconnected on USB charger cable PCB |
| 28 | DTR (brown), completely unconnected on USB charger cable PCB |
| 29 | RTS (red), completely unconnected on USB charger cable PCB |
| 30 | TxD (grey), completely unconnected on USB charger cable PCB |
| 31 | GND (shield), also on USB charger cable PCB |
| 32 | unknown, unused? (no line seen on inside picture either), completely unconnected on USB cable PCB |
| 33 | unknown, unused? (no line seen on inside picture either), leads to big test pad on USB cable PCB |
| 34 | GND (shield), also on USB charger cable PCB |
| 35 | USB Device, Data - (white), connected on USB charger cable PCB (white) |
| 36 | USB Device, Data + (green), connected on USB charger cable PCB (green) |
| 37 | GND (shield), also on USB cable PCB |
| 38 | unknown, unused? (no line seen on inside picture either), completely unconnected on USB cable PCB |
| 39 | unknown, unused? (no line seen on inside picture either), completely unconnected on USB cable PCB |
| 40 | GND (shield), also on USB cable PCB |
| Pin | USB Signal | Dell Axim pins |
| 1 | USB +5V | 5,6,7 |
| 2 | USB D- | 35 |
| 3 | USB D+ | 36 |
| 4 | GND | 12,15,23,31 |
| Pin Name |
Pin Number |
Description |
| 1 | GND | Ground |
| 2 | D+ | USB 3 |
| 3 | D- | USB 2 |
| 4 | VBus | USB 1 |
| 5 | ID | USB 4 |
| 6 | N/A | empty |
| 7 | GND | USB 5 Ground |
| 8 | N/A | empty |
| 9 | N/A | empty |
| 10 | N/A | empty |
| 11 | GND | Ground |
| 12 | N/A | empty |
| 13 | 5 VDC + | USB Power 5 VDC (+) |
| 14 | 5 VDC + | USB Power 5 VDC (+) |
| 15 | 5 VDC + | USB Power 5 VDC (+) |
| 16 | 5 VDC + | USB Power 5 VDC (+) |
| 17 | R1 | 10k ohm |
| 18 | GND R1 | Groun/ combined and connected to Ground to other side of R1 |
| 19 | GND R1 | Ground/combined and connected to Ground to other side of R1 |
| 20 | GND RCA 1-2-3 ground | Video Ground |
| 21 | N/A | empty |
| 22 | N/A | empty |
| 23 | GND | Ground |
| 24 | RCA 1 - Signal | Audio L |
| 25 | GND | Ground |
| 26 | RCA 3 - Signal | Audio R |
| 27 | GND | Ground |
| 28 | Switch | (Normally closed [grounded])(Open when AV cable is inserted) |
| 29 | N/A | empty |
| 30 | RCA 2 - Signal | Video |
the following pinout is on the Casio A-10/11, A-20/21/22 and the original Compaq C-120 and C-140
|