Archive for the 'General' Category

Advance HID Ballasts

Posted in General on March 20th, 2006

Advance HID M58 Ballasts

Advance 71A5700

Advance 71A5701

Advance 71A5710

Advance 71A5711

Advance 71A5720

Advance 71A5721

Advance 71A5730

Advance 71A5731

Advance 71A5740

Advance 71A5740T

Advance 71A5741

Advance 71A5750-A

Advance 71A5750

Advance 71A5770

Advance 71A5771

Advance 71A5780

Advance 71A5790

Advance 71A5791

Advance 71A57A0

Advance 71A57E6

Advance 71A57H0

Advance 71A57L1

Advance 71A57M0
Advance 71A57N0

Advance 71A57V0

FMS6417

Posted in General on June 28th, 2005

FMS6417 Description
Selectable RGB HD/SD Video Filter and S-Video Filter with Composite Output, Sound Trap and Group Delay Compensation
FMS6417 Vendor
Fairchild Semiconductor
FMS6417 Categories
Video Filters

FMS6417 Features
Three channel video reconstruction filter
YUV/RGB filters
2:1 Mux inputs for multiple RGB/YUV inputs
Selectable 8MHz to 30MHz 6th order filters for RGB (YUV) applications
8MHz 6th order Y, C filters with composite summer
Modulator output with group delay predistortion
DC coupled input, AC coupled output
All outputs can drive AC coupled 75Wloads and provide 6dB of gain
Dual Multiplexed Inputs
1% differential gain with 1° differential phase
36dB/octave rolloff on all channels

Regency 1600

Posted in General on April 25th, 2005

Regency 1600 800 Mhz Mod

Regency 1600 Mods

UHF Reverse Frequencies

Posted in General on April 25th, 2005

UHF Reverse Frequencies
Frequency Range Offset in MHz
222.120 - 223.380 +1.6
223.720 - 224.980 -1.6
403.000 - 410.525 +9.45
412.450 - 419.975 -9.45
420.000 - 424.9875 +5.0
425.500 - 429.9875 -5.0
438.025 - 439.975 -5
440.000 - 444.9875 +5.0
445.000 - 449.9875 -5.0
450.000 - 454.9875 +5.0
455.000 - 459.9875 -5.0
460.000 - 464.9875 +5.0
465.000 - 469.9875 -5.0
470.000 - 472.9875 +3.0
473.000 - 475.9875 -3.0
476.000 - 478.9875 +3.0
479.000 - 481.9875 -3.0
482.000 - 484.9875 +3.0
485.000 - 487.9875 -3.0
488.000 - 490.9875 +3.0
491.000 - 493.9875 -3.0
494.000 - 496.9875 +3.0
497.000 - 499.9875 -3.0
500.000 - 502.9875 +3.0
503.000 - 505.9875 -3.0
506.000 - 508.9875 +3.0
509.000 - 511.9875 -3.0
806.000 - 823.9875 +45.0
851.000 - 868.9875 -45.0
896.000 - 901.9875 +39.0
935.000 - 940.9875 -39.0

VHF Reverse Frequency Offset List

Posted in General on April 25th, 2005

VHF Reverse Frequencies
Frequency Range Offset in MHz
29.520 - 29.580 +0.1
29.620 - 29.680 -0.1
31.000 - 38.000 +2
42.000 - 43.000 +2
44.000 - 46.000 -2
52.010 - 52.990 +1.0
53.010 - 53.990 -1.0
70.250 - 72.250 +2.5
72.750 - 74.750 -2.5
77.500 - 79.800 +2.5
80.000 - 82.300 -2.5
82.500 - 84.700 +2.5
143.750 -4.375
143.900 +4.25
144.510 - 144.890 +0.6
145.110 - 154.490 -0.6
146.010 - 146.385 +0.6
146.415 - 146.505 +1.0
146.595 +1.0
146.610 - 146.985 -0.6
147.000 - 147.390 +0.6
147.415 - 147.505 -1.0
147.595 -1.0
147.600 - 147.990 -0.6
148.125 -4.375
148.150 -4.25
149.250 - 151.400 +4.6
153.850 - 156.000 -4.6
157.450 - 160.575 +4.6
162.050 - 165.175 -4.6
165.200 - 168.200 +4.6
169.800 - 172.800 -4.6



Free Co-op Advertising Exchange Network
Wikipedia - Problem Mortgage - Loans - Mobile Phone deals - Credit Card