<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hardware Hacking</title>
	<atom:link href="http://www.hardwarehacking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwarehacking.com</link>
	<description>All you want to know about hacking hardware.</description>
	<pubDate>Wed, 19 Mar 2008 17:08:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>AT27C010</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27c010/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27c010/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 20:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27c010/</guid>
		<description><![CDATA[AT27C010 Description
1M bit EPROM
AT27C010 Vendor
Atmel
AT27C010 Categories
EPROM
AT27C010 Datasheet and Application Notes
AT27C010
Parameter Value
Density 1M
Organization 128K x 8
Speed 45, 55, 70, 90, 120,..
Temp Range A, C, I
Vcc (V) 5.0 
]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27c010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV512</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27bv512/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27bv512/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27bv512/</guid>
		<description><![CDATA[

AT27BV512 Description


512K bit, 2.7-Volt to 3.6-Volt EPROM


AT27BV512 Vendor


Atmel


AT27BV512 Categories




EPROM




AT27BV512 Datasheet and Application Notes




AT27BV512




Parameter
Value


Density
512K


Organization
64K x 8


Speed
70, 90, 120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27bv512/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV4096</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27bv4096/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27bv4096/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27bv4096/</guid>
		<description><![CDATA[

AT27BV4096 Description


4M bit, x16, 2.7-Volt to 3.6-Volt EPROM


AT27BV4096 Vendor


Atmel


AT27BV4096 Categories




EPROM




AT27BV4096 Datasheet and Application Notes




AT27BV4096




Parameter
Value


Density
4M


Organization
256K x 16


Speed
120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27bv4096/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV256</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27bv256/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27bv256/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27bv256/</guid>
		<description><![CDATA[

AT27BV256 Description


256K bit, 2.7-Volt to 3.6-Volt EPROM


AT27BV256 Vendor


Atmel


AT27BV256 Categories




EPROM




AT27BV256 Datasheet and Application Notes




AT27BV256




Parameter
Value


Density
256K


Organization
32K x 8


Speed
70, 90, 120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27bv256/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV1024</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27bv1024/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27bv1024/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27bv1024/</guid>
		<description><![CDATA[

AT27BV1024 Description


1M bit, x16, 2.7-Volt to 3.6-Volt EPROM


AT27BV1024 Vendor


Atmel


AT27BV1024 Categories




EPROM




AT27BV1024 Datasheet and Application Notes




AT27BV1024




Parameter
Value


Density
1M


Organization
64K x 16


Speed
90, 120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27bv1024/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV040</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27bv040/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27bv040/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27bv040/</guid>
		<description><![CDATA[

AT27BV040 Description


4M bit, 2.7-Volt to 3.6-Volt EPROM


AT27BV040 Vendor


Atmel


AT27BV040 Categories




EPROM




AT27BV040 Datasheet and Application Notes




AT27BV040




Parameter
Value


Density
4M


Organization
512K x 8


Speed
120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27bv040/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV020</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/at27bv020/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/at27bv020/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/at27bv020/</guid>
		<description><![CDATA[

AT27BV020 Description


2M Bit, 2.7-Volt to 3.6-Volt EPROM


AT27BV020 Vendor


Atmel


AT27BV020 Categories




EPROM




AT27BV020 Datasheet and Application Notes




AT27BV020




Parameter
Value


Density
2M


Organization
256K x 8


Speed
90, 120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/at27bv020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT27BV010</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at27bv010/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at27bv010/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at27bv010/</guid>
		<description><![CDATA[

AT27BV010 Description


1M bit, 2.7-Volt to 3.6-Volt EPROM


AT27BV010 Vendor


Atmel


AT27BV010 Categories




EPROM




AT27BV010 Datasheet and Application Notes




AT27BV010




Parameter
Value


Density
1M


Organization
128K x 8


Speed
90, 120, 150 ns


Temp Range
C, I


Vcc (V)
2.7


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at27bv010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT28LV010</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28lv010/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28lv010/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28lv010/</guid>
		<description><![CDATA[

AT28LV010 Description


1M bit EEPROM with 128-Byte Page &#038; Software  Protection, 3.0-Volt


AT28LV010 Vendor


Atmel


AT28LV010 Categories




128Kx8 EEPROM




AT28LV010 Datasheet and Application Notes




AT28LV010




Parameter
Value


Density
1M


Organization
128K x 8


Speed
200, 250 ns


Vcc (V)
3.0-3.6


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28lv010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT28C010-12DK</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010-12dk/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010-12dk/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010-12dk/</guid>
		<description><![CDATA[

AT28C010-12DK Description


Space 1M bit Parallel EEPROM with 128-Byte Page &#038;  Software Data Protection


AT28C010-12DK Vendor


Atmel


AT28C010-12DK Categories




128Kx8 EEPROM




AT28C010-12DK Datasheet and Application  Notes




AT28C010-12DK  Preliminary




]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010-12dk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT28C010</title>
		<link>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010/</link>
		<comments>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EEPROM]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010/</guid>
		<description><![CDATA[

AT28C010 Description


1M bit EEPROM with 128-Byte Page &#038; Software Data  Protection


AT28C010 Vendor


Atmel


AT28C010 Categories




128Kx8 EEPROM




AT28C010 Datasheet and Application Notes




AT28C010  Com/Ind




Parameter
Value


Density
1M


Organization
128K x 8


Speed
120, 150, 200 ns


Vcc (V)
4.5-5.5


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2007/04/21/memory/eeprom/at28c010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 7600</title>
		<link>http://www.hardwarehacking.com/2006/09/13/cell-phone-pinouts/nokia-7600/</link>
		<comments>http://www.hardwarehacking.com/2006/09/13/cell-phone-pinouts/nokia-7600/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 01:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/13/cell-phone-pinouts/nokia-7600/</guid>
		<description><![CDATA[


Pin
Signal
Description


2
GND



3
MBus



7
Rx



8
Tx



A
Vbat+



C
GND



]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/13/cell-phone-pinouts/nokia-7600/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benq O2X3, M300, O2&#215;1b, O2&#215;1li</title>
		<link>http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/benq-o2x3-m300-o2x1b-o2x1li/</link>
		<comments>http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/benq-o2x3-m300-o2x1b-o2x1li/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 01:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/benq-o2x3-m300-o2x1b-o2x1li/</guid>
		<description><![CDATA[


Pin
Signal
Description


1
GND



5
Rx



6
Tx



]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/benq-o2x3-m300-o2x1b-o2x1li/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 9500</title>
		<link>http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/nokia-9500/</link>
		<comments>http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/nokia-9500/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 01:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/nokia-9500/</guid>
		<description><![CDATA[


Pin
Signal
Description


1
Tx



2
Rx



4
USB Data+
?


5
Vpp



6
MBUS



7
GND
&#160;


8
USB +5V
?


9
USB Data-
?


A
Vcc



B
BSI
shorted by 33KOm to pin 12 in Nokia 9500 cable


C
GND



&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
The latest canon powershot camera can help you to add high quality pictures to you personal photo albums. You can also capture scenes easily from plasma television using this camera. It’s better to use the transformers with expensive digital appliances to keep them [...]]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/12/cell-phone-pinouts/nokia-9500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia N90</title>
		<link>http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-n90/</link>
		<comments>http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-n90/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 01:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-n90/</guid>
		<description><![CDATA[


Pin
Signal
Description


2
Gnd



3
Fbus Rx



4
MBus



5
Fbus Tx



6
Vpp



A
Gnd



B
BSI



C
Vbat+



]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-n90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia E60, E61, E70</title>
		<link>http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-e60-e61-e70-2/</link>
		<comments>http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-e60-e61-e70-2/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 16:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-e60-e61-e70-2/</guid>
		<description><![CDATA[


Pin
Signal
Description


1
GND



2
MBus



3
Vpp



4
Rx2



5
Rx



6
Tx



7
Vbus/USB_powerdetect



A
Vbat+



B
BSI



C
GND



]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/11/cell-phone-pinouts/nokia-e60-e61-e70-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 5500, 6270</title>
		<link>http://www.hardwarehacking.com/2006/09/10/cell-phone-pinouts/nokia-5500-6270/</link>
		<comments>http://www.hardwarehacking.com/2006/09/10/cell-phone-pinouts/nokia-5500-6270/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 01:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/10/cell-phone-pinouts/nokia-5500-6270/</guid>
		<description><![CDATA[


Pin
Signal
Description


1
Rx2



2
GND



3
Rx



4
MBUS / CLK



5
Tx



6
Vpp



7
USB Power_Detection / Vbus



]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/10/cell-phone-pinouts/nokia-5500-6270/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcatel OT E157, E158, E159, E160, E161, E252, E256, E257, E259</title>
		<link>http://www.hardwarehacking.com/2006/09/09/cell-phone-pinouts/alcatel-ot-e157-e158-e159-e160-e161-e252-e256-e257-e259/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/cell-phone-pinouts/alcatel-ot-e157-e158-e159-e160-e161-e252-e256-e257-e259/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 01:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone Pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/cell-phone-pinouts/alcatel-ot-e157-e158-e159-e160-e161-e252-e256-e257-e259/</guid>
		<description><![CDATA[


Pin
Signal
Description


3
IGN
connected to CTS by switch?


5
GND



6
Tx



7
Rx



]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/cell-phone-pinouts/alcatel-ot-e157-e158-e159-e160-e161-e252-e256-e257-e259/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Axim X5 interface port and USB cable pinout</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x5-interface-port-and-usb-cable-pinout/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x5-interface-port-and-usb-cable-pinout/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x5-interface-port-and-usb-cable-pinout/</guid>
		<description><![CDATA[



Pin
Function


01
GND (shield), also on USB charger cable PCB


02
(completely unconnected on USB charger cable PCB)


03
+5.5V, also on USB charger cable PCB (red)


04
+5.5V, also on USB charger cable PCB (red)


05
+5.5V, also on USB charger cable PCB (red)


06
+5.5V, also on USB charger cable PCB (red)


07
+5.5V, also on USB charger cable PCB (red)


08
+5.5V, also on USB charger cable PCB [...]]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x5-interface-port-and-usb-cable-pinout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Zen Vision:M dock pinout</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/creative-zen-visionm-dock-pinout/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/creative-zen-visionm-dock-pinout/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/creative-zen-visionm-dock-pinout/</guid>
		<description><![CDATA[

Pin
Name
Pin
Number
Description


1
GND
Ground


2
D+
USB 3


3
D-
USB 2


4
VBus
USB 1


5
ID
USB 4


6
N/A
empty


7
GND
USB 5 Ground


8
N/A
empty


9
N/A
empty


10
N/A
empty


11
GND
Ground


12
N/A
empty


13
5 VDC +
USB Power 5 VDC (+)


14
5 VDC +
USB Power 5 VDC (+)


15
5 VDC +
USB Power 5 VDC (+)


16
5 VDC +
USB Power 5 VDC (+)


17
R1
10k ohm


18
GND R1
Groun/ combined and connected to Ground to other side of R1


19
GND R1
Ground/combined and connected to Ground to other side of R1


20
GND	RCA 1-2-3 ground
Video [...]]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/creative-zen-visionm-dock-pinout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casio Cassiopeia A-10/11 A-20/21/22 port pinout</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/casio-cassiopeia-a-1011-a-202122-port-pinout/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/casio-cassiopeia-a-1011-a-202122-port-pinout/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/casio-cassiopeia-a-1011-a-202122-port-pinout/</guid>
		<description><![CDATA[the following pinout is on the Casio A-10/11, A-20/21/22 and the original Compaq C-120 and C-140






Pin
Description


1
Not Connected


2
Not Connected


3
Data Ground


4
Not Connected


5
Not Connected


6
ADPin


7
ADPin


8
DGRN


9
DockB


10
Clear to Send


11
Data Carrier Detect


12
Receive Data


13
Send Data


14
Request to Send


15
Data Terminal Ready


16
Data Ground





]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/casio-cassiopeia-a-1011-a-202122-port-pinout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus MyPal A730, A716 USB sync cable pinout</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a730-a716-usb-sync-cable-pinout/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a730-a716-usb-sync-cable-pinout/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a730-a716-usb-sync-cable-pinout/</guid>
		<description><![CDATA[



USB Pin
USB Signal
Asus Pin(s)


1
USB +5V
5,7


2
USB D-
8


3
USB D+
9


4
Gnd
1,6


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a730-a716-usb-sync-cable-pinout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus MyPal A620 interface port</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a620-interface-port/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a620-interface-port/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/cell-phone-pinouts/asus-mypal-a620-interface-port/</guid>
		<description><![CDATA[


Pin
Signal
Description


1,7,26
GND
connected together in cable?


2
TRST
&#160;


3
TCK
&#160;


4
TDO
&#160;


5
TMS
&#160;


6
TDI
&#160;


8
USB D-
&#160;


9
USB D+
&#160;


10
VBUSD
USB +5V?


11
USBH-
USB host


12
USBH+
USB host


13
VUSBH
USB host +5V?


14,15,16,17
DC4, DC3, DC2, DC1
&#160;


18
RxD
TTL, not RS232


19
TxD
TTL, not RS232


21
V
Video Out?


22
H
Video Out?


23
B
Video Out?


24
G
Video Out?


25
R
Video Out?


]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/asus-mypal-a620-interface-port/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acer N30, N35, N50</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/acer-n30-n35-n50/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/acer-n30-n35-n50/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/acer-n30-n35-n50/</guid>
		<description><![CDATA[



Pin Nr.
Classification
Pin Name
I/O
Description


01
POWER
GND
&#160;
Signal ground, Battery charging ground


02
GND
&#160;
Signal ground, Battery charging ground


03
GND
&#160;
Signal ground, Battery charging ground


04
N.C.
&#160;
&#160;
&#160;


05


RS232

COM_DCD
I
Full Function UART Data-Carrier-Detect


06
COM_DSR
I
Full Function UART Data-Set-Ready


07
COM_RXD
I
Full Function UART Receive


08
COM_RI
I
Full Function UART Ring Indicator


09
COM_CTS
I
Full Function UART Clear-to-Send


10
COM_DTR
O
Full Function UART Data-Terminal-Ready


11
COM_TXD
O
Full Function UART Transmit


12
COM_RTS
O
Full Function UART Request-to-Send


13
USB CLIENT
IO_DEV_USBN
I-O
USB Client Device D - (negative) signal


14
USB CLIENT
IO_DEV_USBP
I-O
USB Client Device D + (positive) signal


15
USB HOST
IO_HOST_USBN
I-O
USB [...]]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/acer-n30-n35-n50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Axim X3, X30 interface port pinout</title>
		<link>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x3-x30-interface-port-pinout/</link>
		<comments>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x3-x30-interface-port-pinout/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PDA connector pinouts]]></category>

		<guid isPermaLink="false">http://www.hardwarehacking.com/2006/09/09/cell-phone-pinouts/dell-axim-x3-x30-interface-port-pinout/</guid>
		<description><![CDATA[


Pin
Name
Pin
Number
Description


1
Gnd
&#160;


2
Gnd
&#160;


3
Unknown
&#160;


4
Unknown
&#160;


5
ID0
Open


6
ID1
Connect to Gnd for GPS


7
+DC
&#160;


8
+DC
&#160;


9
+DC
&#160;


10
+DC
&#160;


11
TxD
Out


12
Gnd
&#160;


13
RxD
In


14
RTS
&#160;


15
Gnd
&#160;


16
CTS
&#160;


17
DTR
&#160;


18
3.3V
Out (perhaps Vref for something)


19
DSR
&#160;


20
USB Power
&#160;


21
USB D-
&#160;


22
USB D+
&#160;


23
En
&#160;


24
Unknown
&#160;


25
Unknown
&#160;


26
Gnd
&#160;


Note: you need a MAX 232 for serial cable or you will damage your PDA!
]]></description>
		<wfw:commentRss>http://www.hardwarehacking.com/2006/09/09/pda-connector-pinouts/dell-axim-x3-x30-interface-port-pinout/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
